Availability: | |
---|---|
Quantity: | |
Product description
Electromagnetic vibration feeder is widely used in put the block, granular and powder material from the silo or funnel evenly or quantitatively to the receiving device. For example: feeding to the belt conveyor, bucket elevator, screening equipment, crusher, grinder, etc. As well as for automatic ingredients, quantitative packaging, etc., and can be used for automatic control of the process, to achieve the automation of production processes.
Product features
1 The structure of the electromagnetic vibrating feeder is relatively simple compared to other series of feeders, and the installation and subsequent maintenance are more convenient.
2 It can achieve the purpose of controlling the feeding amount.
3 The electromagnetic vibrating feeder uses the principle of mechanical resonance to work in a state of less energy consumption, achieving the purpose of saving expenses for the enterprise.
4 The material has less contact with the feeding trough during the vibration process, so the service life of the feeding trough is greatly extended.
Technical parameters
Type | Model | Capacity(t/h) | Feed size(mm) | Double amplitude(mm) | Voltage(V) | Current(A) | Effective power(Kw) | Control box | ||
Level | -10 | Working current | Shouw current | |||||||
Basic type | DZG1 | 5 | 7 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XKZ-5G2 |
DZG2 | 10 | 14 | 50 | 3 | 2.3 | 0.15 | ||||
DZG3 | 25 | 35 | 75 | 4.58 | 3.8 | 0.2 | ||||
DZG4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | XKZ-20G2 | |||
DZG5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
Round tube type | DZG1G | 2 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XKZ-5G2 | |
DZG2G | 4 | 50 | 3 | 2.3 | 0.15 | XKZ-5G2 | ||||
DZG3G | 10 | 60 | 4.58 | 3.8 | 0.2 | XKZ-5G2 | ||||
DZG4G | 20 | 70 | 8.4 | 7 | 0.45 | XKZ-20G2 | ||||
DZG5G | 40 | 80 | 12.7 | 10.6 | 0.65 | XKZ-20G2 |
Product pictures
Product description
Electromagnetic vibration feeder is widely used in put the block, granular and powder material from the silo or funnel evenly or quantitatively to the receiving device. For example: feeding to the belt conveyor, bucket elevator, screening equipment, crusher, grinder, etc. As well as for automatic ingredients, quantitative packaging, etc., and can be used for automatic control of the process, to achieve the automation of production processes.
Product features
1 The structure of the electromagnetic vibrating feeder is relatively simple compared to other series of feeders, and the installation and subsequent maintenance are more convenient.
2 It can achieve the purpose of controlling the feeding amount.
3 The electromagnetic vibrating feeder uses the principle of mechanical resonance to work in a state of less energy consumption, achieving the purpose of saving expenses for the enterprise.
4 The material has less contact with the feeding trough during the vibration process, so the service life of the feeding trough is greatly extended.
Technical parameters
Type | Model | Capacity(t/h) | Feed size(mm) | Double amplitude(mm) | Voltage(V) | Current(A) | Effective power(Kw) | Control box | ||
Level | -10 | Working current | Shouw current | |||||||
Basic type | DZG1 | 5 | 7 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XKZ-5G2 |
DZG2 | 10 | 14 | 50 | 3 | 2.3 | 0.15 | ||||
DZG3 | 25 | 35 | 75 | 4.58 | 3.8 | 0.2 | ||||
DZG4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | XKZ-20G2 | |||
DZG5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
Round tube type | DZG1G | 2 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XKZ-5G2 | |
DZG2G | 4 | 50 | 3 | 2.3 | 0.15 | XKZ-5G2 | ||||
DZG3G | 10 | 60 | 4.58 | 3.8 | 0.2 | XKZ-5G2 | ||||
DZG4G | 20 | 70 | 8.4 | 7 | 0.45 | XKZ-20G2 | ||||
DZG5G | 40 | 80 | 12.7 | 10.6 | 0.65 | XKZ-20G2 |
Product pictures